2008-09
Franklin High School Coaches |
|
| Name | Sports |
| Allen, Steve | V Softball |
| Bates, Hoss | V Softball |
| Blanton, Rick | Girls Tennis* |
| Bradley, Matt | JV Football |
| Brooks, Cayman | JV Football |
| Brooks, Jay | V Football, JV & V Girls Basketball*, Girls Track* |
| Brooks, Josh | V Football* |
| Carrion, Isaac | MMS Wrestling* |
| Chapman, Mike | Women's Golf |
| Crabtree, Stephen | JV Football, MMS Boys Basketball |
| Davis, Denise | Girls Cross Country*, Indoor Track* |
| Dowdle, Amanda | JV Softball, JV Volleyball* |
| English, Sam | Wrestling* |
| Graham, Jeff | V Baseball*, JV Football |
| Greene, Sean | MMS Baseball* |
| Gunter, Sammy | Boys Tennis* |
| Haley, Ryan | V Baseball, JV Football |
| Hartbarger, Scott | V Football, JV Boys Basketball* |
| Hawkins, Tim | V Football, Men's Track* |
| Howard, Jeff | Boys Cross Country* |
| Kimsey, Bill | MMS Track & Field*, MMS Soccer* |
| Kuppers, Bob | V Football |
| Lewis, Keith | JV Softball * |
| Mashburn, Ron | Girls Tennis |
| McConnell, Larry | MMS Girls Softball* |
| Mead, Kevin | V Boys Soccer*, JV Girls Soccer* |
| Moffitt, Penny | V Girls Softball |
| Neitz, Kevin | JV Baseball* |
| Peck, Marna | JV Girls Basketball |
| Picou, Dina | Women's Swimming* |
| Picou, Dwain | Men's Swimming* |
| Plemmons, Doug | Athletic Director |
| Plemmons, Tony | V Football |
| Raby, Ryan | JV Football*,V Baseball |
| Randall, Bekah | V Volleyball, V Girls Basketball |
| Rusch, David | V Girls Soccer*, JV Boys Soccer* |
| Shields, Anna | V Volleyball*, V Girls Basketball |
| Smith, Stephanie | JV Cheerleading* |
| Stoudemire, Ricky | V Softball* |
| Sutton, Alton | MMS Girls Basketball* |
| Turner-Lynn, Jennifer | V Cheerleading* |
| Turner, Michael | MMS Boys Basketball* |
| Tyler, Dan | V Girls Soccer |
| Wyatt, Steve | Men's Golf* |
*Represents the Head
Coach in that Sport |
|